Redwood Anatomy Lab- SI 365
Crissy Dixon | M | 830 | 1120 |
Michele Hansen | M | 1130 | 1420 |
Crissy Dixon | M | 1430 | 1720 |
Crissy Dixon | M | 1900 | 2150 |
Jeff Huffman | T | 1000 | 1250 |
Jeff Huffman | T | 1300 | 1550 |
Lauren Francis | T | 1600 | 1850 |
Lauren Francis | T | 1900 | 2150 |
Jill Goodman | W | 830 | 1120 |
Jill Goodman | W | 1130 | 1420 |
Amber Stephens | W | 1430 | 1720 |
Ken Andersen | R | 830 | 1120 |
Jo Stosich | R | 1130 | 1420 |
Jo Stosich | R | 1430 | 1720 |
Crissy Dixon | R | 1900 | 2150 |
Nic Unsworth | S | 830 | 1120 |
Jordan Anatomy Lab- JHS 251
Jeff Huffman | M | 1600 | 1850 |
Jeff Huffman | M | 1900 | 2150 |
Jo Stosich | T | 1130 | 1420 |
Craig Karren | T | 1430 | 1720 |
Jeff Huffman | W | 1130 | 1420 |
Jeff Huffman | W | 1430 | 1720 |
Nic Unsworth | W | 1730 | 2020 |
Liz Romrell | R | 1000 | 1250 |
Liz Romrell | R | 1300 | 1550 |
Liz Romrell | R | 1600 | 1850 |
Email each Lab instructor directly by clicking on his/her name.
Ken Andersen
Crissy Dixon
Lauren Francis
Jill Goodman
Michele Hansen
Jeff Huffman, Course Co-Lead Instructor
Craig Karren
Andy Munguia
Liz Romrell
Amber Stephens
Jo Stosich
Nic Unsworth
Melaney Birdsong Farr, Course Co-Lead Instructor and Curriculum Director